<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>International Council on Nanotechnology, Rice University - Virtual Journal</title>
			<link>http://icon.rice.edu/</link>
			<description>Virtual Journal</description>
			<language>en-us</language>
			<lastBuildDate>Tue, 18 Jun 2013 23:54:37 GMT</lastBuildDate>
			<docs>http://icon.rice.edu/icon_rss.cfm</docs>
			<generator>Web Services</generator>
			<managingEditor>icon@rice.edu</managingEditor>
			<webMaster>webserv@rice.edu</webMaster>
		
						<item>
							<title>Interactions Between Proteins and Carbon-Based Nanoparticles: Exploring the Origin of Nanotoxicity at the Molecular Level</title>
							<link>http://icon.rice.edu/details.cfm?RID=51426</link>			
							
							<description>In this review, a summary is presented of some of the recent studies on the important subject of interactions between nanoparticles and proteins due to the biosafety concerns of  nanomaterials, especially on the interactions of proteins with carbon nanotubes (CNTs) and metallofullerenols.&lt;br/&gt;Small, 2013, 9(9-10): 1546-1556</description>																
							<pubDate>Tue, 18 Jun 2013 16:37:18 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51426</guid>
						</item>	
		
						<item>
							<title>Biosensing Approaches for Rapid Genotoxicity and Cytotoxicity Assays upon Nanomaterial Exposure</title>
							<link>http://icon.rice.edu/details.cfm?RID=51425</link>			
							
							<description>There are two major objectives to this study. Firstly, the development of a novel lateral flow immunoassay (LFIA) is presented to measure the concentration of 8-OHdG in cells and thus reveal the nanotoxicity on the genomic level. The feasibility of this new method is validated by comparison with two other established methods: Alamar Blue assay and a recently developed electrical impedance sensing (EIS) system on the level of cell proliferation/viability. Secondly, the toxicological effects of three metallic nanoparticles (CuO, CdO, and TiO2) are investigated and compared using these three methods with completely different mechanisms.&lt;br/&gt;Small, 2013, 9(9-10): 1821-1830</description>																
							<pubDate>Tue, 18 Jun 2013 16:30:32 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51425</guid>
						</item>	
		
						<item>
							<title>Silver Nanoparticles Decrease Body Weight and Locomotor Activity in Adult Male Rats</title>
							<link>http://icon.rice.edu/details.cfm?RID=51424</link>			
							
							<description>In this study, the authors evaluated the acute effects of silver nanoparticles (Ag-NPs) on body weight and locomotor activity of adult male Sprague-Dawley rats following intravenous injection. This study begins to fill the substantial data gap regarding the potential neurotoxicity of Ag-NPs.&lt;br/&gt;Small, 2013, 9(9-10): 1715-1720</description>																
							<pubDate>Tue, 18 Jun 2013 15:06:32 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51424</guid>
						</item>	
		
						<item>
							<title>TLR4 Signaling Is Involved in Brain Vascular Toxicity of PCB153 Bound to Nanoparticles</title>
							<link>http://icon.rice.edu/details.cfm?RID=51423</link>			
							
							<description>The aim of this study was to study the hypothesis that assembling onto nanoparticles can influence the PCB153-induced brain endothelial toxicity via interaction with the toll-like receptor 4 (TLR4). To address this hypothesis, TLR4-deficient and wild type control mice were exposed to PCB153 bound to chemically inert silica nanoparticles (PCB153-NPs), PCB153 alone, silica nanoparticles (NPs; diameter, 20 nm), or vehicle.&lt;br/&gt;PLoS One, 2013, 8(5): e63159</description>																
							<pubDate>Tue, 18 Jun 2013 14:58:45 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51423</guid>
						</item>	
		
						<item>
							<title>Influence of different types of nanomaterials on their bioaccumulation in a paddy microcosm: A comparison of TiO2 nanoparticles and nanotubes</title>
							<link>http://icon.rice.edu/details.cfm?RID=51422</link>			
							
							<description>In this study, the authors investigated the environmental fate and bioaccumulation of TiO2 nanomaterials in a simplified paddy microcosm over a period of 17 days. Two types of TiO2 nanomaterials, nanoparticles (TiO2-NP) and nanotubes (TiO2-NT), were synthesized to have a negative surface charge.&lt;br/&gt;Environmental Pollution, 178: 166-172 (July 2013)</description>																
							<pubDate>Tue, 18 Jun 2013 14:50:17 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51422</guid>
						</item>	
		
						<item>
							<title>Biosafety and Bioapplication of Nanomaterials by Designing Protein - Nanoparticle Interactions</title>
							<link>http://icon.rice.edu/details.cfm?RID=51421</link>			
							
							<description>In this review, the current understanding of protein&#x96;nanoparticle (protein&#x96;NP) interactions is summarized, including the theoretical background, experimental results, and computational progresses. Guidelines for improving bioapplication performance and reducing the potential biosafety hazard of NMs by designing the protein&#x96;NP interactions are discussed.&lt;br/&gt;Small, 2013, 9(9-10): 1635-1653</description>																
							<pubDate>Tue, 18 Jun 2013 14:39:15 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51421</guid>
						</item>	
		
						<item>
							<title>Comparative inhalation toxicity of multi-wall carbon nanotubes, graphene, graphite nanoplatelets and low surface carbon black</title>
							<link>http://icon.rice.edu/details.cfm?RID=51420</link>			
							
							<description>In order to compare the inhalation toxicity of several carbon-based nanomaterials, male Wistar rats were exposed head-nose to atmospheres of the respective materials for 6 hours per day on 5 consecutive days. Toxicity was determined after end of exposure and after three-week recovery using broncho-alveolar lavage fluid and microscopic examinations of the entire respiratory tract.&lt;br/&gt;Particle and Fibre Toxicology, 2013, 10:23 (35 pp)</description>																
							<pubDate>Tue, 18 Jun 2013 14:30:40 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51420</guid>
						</item>	
		
						<item>
							<title>Precise Quantification of Nanoparticle Internalization</title>
							<link>http://icon.rice.edu/details.cfm?RID=51419</link>			
							
							<description>In this paper, the authors develop a mathematical model which integrates the data from high-throughput flow cytometry measurements with data from quantitative confocal microscopy. The generic method described should be a useful tool in biomedical nanotechnology studies. The method was applied to measure the impact of surface coatings of vesosomes on their internalization by cells of the reticuloendothelial system (RES). &lt;br/&gt;ACS Nano, 2013, Article ASAP, DOI: 10.1021/nn400243d</description>																
							<pubDate>Tue, 18 Jun 2013 14:12:23 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51419</guid>
						</item>	
		
						<item>
							<title>Challenge to assess the toxic contribution of metal cation released from nanomaterials for nanotoxicology &#x96; the case of ZnO nanoparticles</title>
							<link>http://icon.rice.edu/details.cfm?RID=51418</link>			
							
							<description>The identification of physicochemical factors that govern toxic effects of nanomaterials (NMs) is important for the safe design and synthesis of NMs. The release of metal cations from NMs in cell culture medium and the role of the metal cations in cytotoxicity are still under dispute. In this paper, the authors investigate the removal of NMs such as ZnO nanoparticles (NPs) by centrifugation, the procedure commonly used for the estimation of released ion concentration in nanotoxicology.&lt;br/&gt;Nanoscale, 2013, 5(11): 4763-4769</description>																
							<pubDate>Mon, 17 Jun 2013 16:57:42 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51418</guid>
						</item>	
		
						<item>
							<title>Ultraviolet radiation synthesis of water dispersed CdTe/CdS/ZnS core&#x96;shell&#x96;shell quantum dots with high fluorescence strength and biocompatibility</title>
							<link>http://icon.rice.edu/details.cfm?RID=51417</link>			
							
							<description>This study explored a simple and fast method utilizing ultraviolet (UV) irradiation to synthesize CdTe/CdS/ZnS quatum dots (QDs) in aqueous solution. The effect of the UV irradiation time, the ratios of thioglycolic acid (TGA)/Cd and TGA/Zn on the shell formation, shell stability, and the photoluminescence (PL) intensity of the QDs, was systematically investigated and the study included a determination of toxicity to screen for use of these materials in cell imaging.&lt;br/&gt;Nanotechnology, 2013, 24(20): 205601 (13 pp)</description>																
							<pubDate>Mon, 17 Jun 2013 16:48:38 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51417</guid>
						</item>	
		
						<item>
							<title>Nanosized copper oxide induces apoptosis through oxidative stress in podocytes</title>
							<link>http://icon.rice.edu/details.cfm?RID=51416</link>			
							
							<description>The aim of this study was to assess whether nano-CuO can induce the apoptosis of podocytes using the 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide (MTT) assay and an apoptotic assay by flow cytometry.&lt;br/&gt;Archives of Toxicology, 87(6): 1067-1073 (June 2013)</description>																
							<pubDate>Mon, 17 Jun 2013 16:33:11 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51416</guid>
						</item>	
		
						<item>
							<title>Cytotoxicity of hydroxyapatite nanoparticles is shape and cell dependent</title>
							<link>http://icon.rice.edu/details.cfm?RID=51415</link>			
							
							<description>In order to understand the influence of varying nanosized hydroxyapatite (nHA) particle morphology on inflammation, nHA of four different shapes&#x97;needle (nHA-ND), plate (nHA-PL), sphere (nHA-SP) and rod (nHA-RD)&#x97;were synthesized. The particle effects with the concentration of 10&#x96;300 &#xEC;g/mL on cytotoxicity, oxygen species generation, production of inflammatory cytokines (TNF-&#xE1; and IL-6), particle&#x96;cell association and cellular uptake were evaluated on BEAS-2B and RAW264.7 cells. &lt;br/&gt;Archives of Toxicology, 87(6): 1037-1052 (June 2013)</description>																
							<pubDate>Mon, 17 Jun 2013 16:24:41 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51415</guid>
						</item>	
		
						<item>
							<title>Size influences the cytotoxicity of poly (lactic-co-glycolic acid) (PLGA) and titanium dioxide (TiO2) nanoparticles</title>
							<link>http://icon.rice.edu/details.cfm?RID=51414</link>			
							
							<description>The aim of this study was to uncover the size influence of poly (lactic-co-glycolic acid) (PLGA) and titanium dioxide (TiO2) nanoparticles on their potential cytotoxicity. PLGA and TiO2 nanoparticles of three different sizes were thoroughly characterized before in vitro cytotoxic tests which included viability, generation of reactive oxygen species (ROS), mitochondrial depolarization, integrity of plasma membrane, intracellular calcium influx and cytokine release. &lt;br/&gt;Archives of Toxicology, 87(6): 1075-1086 (June 2013)</description>																
							<pubDate>Mon, 17 Jun 2013 16:05:14 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51414</guid>
						</item>	
		
						<item>
							<title>Implementation of a Multidisciplinary Approach to Solve Complex Nano EHS Problems by the UC Center for the Environmental Implications of Nanotechnology</title>
							<link>http://icon.rice.edu/details.cfm?RID=51413</link>			
							
							<description>In this essay, the development of the infrastructure, protocols, and decision-making tools by UC CEIN that are required to effectively integrate complementary scientific disciplines allowing knowledge gathering in a complex study area that goes beyond the traditional safety and risk assessment protocols of the 20th century is outlined.&lt;br/&gt;Small, 2013, 9(9-10): 1428-1443</description>																
							<pubDate>Mon, 17 Jun 2013 15:12:01 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51413</guid>
						</item>	
		
						<item>
							<title>Synthesis and cellular compatibility of biomineralized Fe3O4 nanoparticles in tumor cells targeting peptides</title>
							<link>http://icon.rice.edu/details.cfm?RID=51412</link>			
							
							<description>This paper describes the preparation and characterization of Fe3O4 nanoparticles (NPs) coated with WSG-peptide via a facile biomineralization technique at room temperature. Cellular compatibility for the WSG-coated Fe3O4 particles by a cell viability assay.&lt;br/&gt;Colloids and Surfaces B: Biointerfaces, 107: 180-188 (July 2013)</description>																
							<pubDate>Mon, 17 Jun 2013 15:01:27 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51412</guid>
						</item>	
		
						<item>
							<title>Silver Nanoparticles Induced RNA Polymerase-Silver Binding and RNA Transcription Inhibition in Erythroid Progenitor Cells</title>
							<link>http://icon.rice.edu/details.cfm?RID=51411</link>			
							
							<description>In this study, the authors demonstrate that nanosilver (nAg) exhibited a robust inhibition on RNA polymerase activity and overall RNA transcription through direct Ag binding to RNA polymerase, which is separated from the cytotoxicity pathway induced by Ag ions.&lt;br/&gt;ACS Nano, 2013, 7(5): 4171-4186</description>																
							<pubDate>Mon, 17 Jun 2013 14:53:21 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51411</guid>
						</item>	
		
						<item>
							<title>Susceptibility of Young and Adult Rats to the Oral Toxicity of Titanium Dioxide Nanoparticles</title>
							<link>http://icon.rice.edu/details.cfm?RID=51410</link>			
							
							<description>In this paper, a comparative toxicity study of titanium dioxide nanoparticles (TiO2 NPs) in 3-week (youth) and 8-week (adult) old Sprague-Dawley rats is reported following oral exposure at various doses for 30 days. The organ mass and histology, blood biochemistry and redox state, intestinal function, and biodistribution of NPs are characterized. &lt;br/&gt;Small, 2013, 9(9-10): 1742-1752</description>																
							<pubDate>Mon, 17 Jun 2013 14:46:43 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51410</guid>
						</item>	
		
						<item>
							<title>Uniform magnesium silicate hollow spheres as high drug-loading nanocarriers for cancer therapy with low systemic toxicity </title>
							<link>http://icon.rice.edu/details.cfm?RID=51409</link>			
							
							<description>For this study, the authors designed and synthesized uniform magnesium silicate hollow spheres as high drug-loading nanocarriers for cancer therapy. In detail, the release property and therapeutic efficacy of DOX-loaded nanoparticles were evaluated in vitro and in vivo.&lt;br/&gt;Dalton Transactions, 2013, 42(24): 8918-8925</description>																
							<pubDate>Fri, 14 Jun 2013 16:38:33 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51409</guid>
						</item>	
		
						<item>
							<title>Comparative study on effects of two different types of titanium dioxide nanoparticles on human neuronal cells</title>
							<link>http://icon.rice.edu/details.cfm?RID=51408</link>			
							
							<description>The main objective of this work was to investigate the effects of two types of titanium dioxide (TiO2) nanoparticles (NPs), with different crystalline structure, on human SHSY5Y neuronal cells. A battery of assays was performed to evaluate the viability, cytotoxicity, genotoxicity and oxidative damage in TiO2 NP-exposed SHSY5Y cells. &lt;br/&gt;Food and Chemical Toxicology, 57: 352-361 (July 2013)</description>																
							<pubDate>Fri, 14 Jun 2013 16:31:21 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51408</guid>
						</item>	
		
						<item>
							<title>Method for toxicity test of titanium dioxide nanoparticles in ciliate protozoan Tetrahymena </title>
							<link>http://icon.rice.edu/details.cfm?RID=51407</link>			
							
							<description>This study uses a cell viability kit for routine toxicity test of titanium dioxide (TiO2) nanoparticles  as well as other nanoparticles which accumulate in the aquatic environment.&lt;br/&gt;Journal of Environmental Science and Health, Part A, 2013, 48(11): 1343-1348</description>																
							<pubDate>Fri, 14 Jun 2013 16:17:33 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51407</guid>
						</item>	
		
						<item>
							<title>Mapping the Biological Oxidative Damage of Engineered Nanomaterials</title>
							<link>http://icon.rice.edu/details.cfm?RID=51406</link>			
							
							<description>In this paper, an assortment of 138 engineered nanomaterials (ENMs) representing major classes are evaluated for biological oxidative damage (BOD) elicited (net decrease in the antioxidant capacity of ENM-exposed human blood serum, as compare to unexposed serum) using the &#x91;Ferric Reducing Ability of Serum&#x92; (FRAS) assay.&lt;br/&gt;Small, 2013, 9(9-10): 1853-1865</description>																
							<pubDate>Fri, 14 Jun 2013 15:12:41 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51406</guid>
						</item>	
		
						<item>
							<title>Enhanced toxicity of &#x91;bulk&apos; titanium dioxide compared to &#x91;fresh&apos; and &#x91;aged&apos; nano-TiO2 in marine mussels (Mytilus galloprovincialis)</title>
							<link>http://icon.rice.edu/details.cfm?RID=51405</link>			
							
							<description>In this study, marine bivalves (Mytilus galloprovincialis) were exposed to titanium dioxide (10 mg L&amp;#8722;1) either as engineered nanoparticles (nTiO2; fresh, or aged under simulated sunlight for 7 days) or the bulk equivalent, in part to determine whether photocatalytic ageing of nTiO2 significantly alters toxicity.&lt;br/&gt;Nanotoxicology, 2013, Early Online, DOI: 10.3109/17435390.2013.807446</description>																
							<pubDate>Fri, 14 Jun 2013 14:57:27 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51405</guid>
						</item>	
		
						<item>
							<title>Nano-SAR Development for Bioactivity of Nanoparticles with Considerations of Decision Boundaries</title>
							<link>http://icon.rice.edu/details.cfm?RID=51404</link>			
							
							<description>In this paper, the development of classification nano-structure&#x96;activity Relationships (nano-SARs) of nanoparticle (NP) bioactivity is presented with the aim of demonstrating the integration of multiparametric toxicity/bioactivity assays to arrive at statistically meaningful class definitions (i.e., bioactivity/inactivity endpoints), as well as the implications of nano-SAR applicability domains and decision boundaries.&lt;br/&gt;Small, 2013, 9(9-10): 1842-1852</description>																
							<pubDate>Thu, 13 Jun 2013 14:05:50 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51404</guid>
						</item>	
		
						<item>
							<title>Silver Nanoparticle Exposure Attenuates the Viability of Rat Cerebellum Granule Cells through Apoptosis Coupled to Oxidative Stress</title>
							<link>http://icon.rice.edu/details.cfm?RID=51403</link>			
							
							<description>In this study, the neurotoxicity of commercial silver nanoparticles (AgNPs) to rat cerebellum granule cells (CGCs) and the corresponding molecular mechanism are closely investigated.&lt;br/&gt;Small, 2013, 9(9-10): 1831-1841</description>																
							<pubDate>Thu, 13 Jun 2013 13:46:51 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51403</guid>
						</item>	
		
						<item>
							<title>Short Multiwall Carbon Nanotubes Promote Neuronal Differentiation of PC12 Cells via Up-Regulation of the Neurotrophin Signaling Pathway</title>
							<link>http://icon.rice.edu/details.cfm?RID=51402</link>			
							
							<description>In this study, the critical roles of the length of multiwall carbon nanotubes (MWCNTs) on a neuronal-like model cell line PC12 cells are investigated.&lt;br/&gt;Small, 2013, 9(9-10): 1786-1798</description>																
							<pubDate>Thu, 13 Jun 2013 13:38:30 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51402</guid>
						</item>	
		
						<item>
							<title>Evaluating the Toxicity of Hydroxyapatite Nanoparticles in Catfish Cells and Zebrafish Embryos</title>
							<link>http://icon.rice.edu/details.cfm?RID=51401</link>			
							
							<description>For this study, the toxicity of needle-(nHA-ND) and rod-shaped (nHA-RD) hydroxyapatite (HA) nanoparticles is evaluated in vitro on catfish B-cells (3B11) and catfish T-cells (28s.3) and in vivo on zebrafish embryos to determine if biological effects are similar to the effects seen in mammalian in vitro systems.&lt;br/&gt;Small, 2013, 9(9-10): 1734-1741</description>																
							<pubDate>Wed, 12 Jun 2013 16:58:12 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51401</guid>
						</item>	
		
						<item>
							<title>Short and Long Term, In Vitro and In Vivo Correlations of Cellular and Tissue Responses to Mesoporous Silicon Nanovectors</title>
							<link>http://icon.rice.edu/details.cfm?RID=51400</link>			
							
							<description>For this paper, the toxicities accompanying mesoporous silicon nanovectors are evaluated using established in vitro and in vivo analogous techniques aiming to provide corresponding information on cellular and systemic levels over prolonged periods.&lt;br/&gt;Small, 2013, 9(9-10): 1722-1733</description>																
							<pubDate>Wed, 12 Jun 2013 16:52:01 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51400</guid>
						</item>	
		
						<item>
							<title>Carbon Nanotubes Enhance Metastatic Growth of Lung Carcinoma via Up-Regulation of Myeloid-Derived Suppressor Cells</title>
							<link>http://icon.rice.edu/details.cfm?RID=51399</link>			
							
							<description>This study investigates the metastatic establishment and growth of Lewis lung carcinoma by single-walled carbon nanotubes (SWCNT) in C57BL6/J mice and also the effect of increased local and systemic accumulation of myeloid-derived suppressor cells (MDSC), as their depletion abrogated pro-tumor activity in vivo.&lt;br/&gt;Small, 2013, 9(9-10): 1691-1695</description>																
							<pubDate>Wed, 12 Jun 2013 16:41:55 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51399</guid>
						</item>	
		
						<item>
							<title>Understanding the Particokinetics of Engineered Nanomaterials for Safe and Effective Therapeutic Applications</title>
							<link>http://icon.rice.edu/details.cfm?RID=51398</link>			
							
							<description>In this paper, the concept of &#x93;particokinetics&#x94; is introduced to address the dynamic biological behavior of engineered nanomaterials (ENMs) at the molecular level,Several mathematical modeling methods are introduced which guide a quantitative description of their biological behavior at different levels. Examples are also provided to delineate the impact of the physicochemical properties of ENMs on their particokinetics. cellular level, and whole-organism level. &lt;br/&gt;Small, 2013, 9(9-10): 1619-1634</description>																
							<pubDate>Wed, 12 Jun 2013 16:23:55 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51398</guid>
						</item>	
		
						<item>
							<title>NLRP3 Inflammasome Activation Induced by Engineered Nanomaterials</title>
							<link>http://icon.rice.edu/details.cfm?RID=51397</link>			
							
							<description>In this review, the engineered nanomaterials (ENMs) physicochemical properties are linked to NLRP3 inflammasome activation. An understanding of the mechanisms of ENM&#x96;NLRP3 inflammasome interactions will provide us with strategies for safer nanomaterial design and therapy.&lt;br/&gt;Small, 2013, 9(9-10): 1595-1607</description>																
							<pubDate>Wed, 12 Jun 2013 16:16:23 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51397</guid>
						</item>	
		
						<item>
							<title>Interfacing Engineered Nanoparticles with Biological Systems: Anticipating Adverse Nano&#x96;Bio Interactions</title>
							<link>http://icon.rice.edu/details.cfm?RID=51396</link>			
							
							<description>This review highlights recent progress concerning the interaction of nanomaterials with biological systems and following adverse effects. Despite the need for standard protocols for assessing the toxicity and bio-performance of each new functional nanomaterial, these are still scarce or currently under development. &lt;br/&gt;Small, 2013, 9(9-10): 1573-1584</description>																
							<pubDate>Wed, 12 Jun 2013 16:09:35 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51396</guid>
						</item>	
		
						<item>
							<title>Applications and Potential Toxicity of Magnetic Iron Oxide Nanoparticles</title>
							<link>http://icon.rice.edu/details.cfm?RID=51395</link>			
							
							<description>In this review, the updated research on the biomedical applications and potential toxicity of magnetic iron oxide nanoparticles is summarized. Much more effort is required to develop magnetic iron oxide nanoparticles with improved biocompatible surface engineering to achieve minimal toxicity, for various applications in biomedicine.&lt;br/&gt;Small, 2013, 9(9-10): 1533-1545</description>																
							<pubDate>Wed, 12 Jun 2013 16:00:34 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51395</guid>
						</item>	
		
						<item>
							<title>Toxicity of CuO nanoparticles and Cu ions to tight epithelial cells from Xenopus laevis (A6): Effects on proliferation, cell cycle progression and cell death</title>
							<link>http://icon.rice.edu/details.cfm?RID=51394</link>			
							
							<description>In this study, a cultured epithelial cell line from Xenopus laevis (A6) was used to investigate toxicity of copper (Cu) in 3 different forms; Cu ions (Cu2+), CuO NPs (6 nm) and poly-dispersed CuO NPs (100 nm, poly-CuO).&lt;br/&gt;Toxicology in Vitro, 27(5): 1596-1601 (August 2013)</description>																
							<pubDate>Wed, 12 Jun 2013 15:53:29 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51394</guid>
						</item>	
		
						<item>
							<title>Exosomes are endogenous nanoparticles that can deliver biological information between cells </title>
							<link>http://icon.rice.edu/details.cfm?RID=51393</link>			
							
							<description>This review focuses on exosomes as a biological nanoparticle drug carrier with emphasis on their immune-regulatory activities. Based on the perceived advantages of exosomes, they may well serve as a next generation drug delivery mechanism that combines nanoparticle size with a non-cytotoxic effect, target specificity, and a high drug carrying capacity&lt;br/&gt;Advanced Drug Delivery Reviews, 65(3): 342-347 (March 2013)</description>																
							<pubDate>Wed, 12 Jun 2013 15:41:28 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51393</guid>
						</item>	
		
						<item>
							<title>Formulation and cytotoxicity evaluation of new self-emulsifying multiple W/O/W nanoemulsions</title>
							<link>http://icon.rice.edu/details.cfm?RID=51392</link>			
							
							<description>In this paper, three multiple water-in-oil-in-water (W/O/W) nanoemulsions are designed for potential inclusion of either lipophilic or hydrophilic drugs using a two-step emulsification process exclusively based on low-energy self-emulsification. Cytotoxicity was found for formulations including Labrasol and Cremophor EL. &lt;br/&gt;International Journal of Nanomedicine, 2013, 8: 611-625</description>																
							<pubDate>Mon, 10 Jun 2013 17:07:07 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51392</guid>
						</item>	
		
						<item>
							<title>Gold nanoparticles induce transcriptional activity of NF-kB in a B-lymphocyte cell line</title>
							<link>http://icon.rice.edu/details.cfm?RID=51391</link>			
							
							<description>The main aim of this study was to mechanistically determine the functional impact of gold nanoparticles (Au-NPs) on B-lymphocytes. TEM imaging was used to determine how Au-NPs) can pass through the cellular membrane and therefore how they might interact with intracellular components of the NF-kB signaling pathway.&lt;br/&gt;Nanoscale, 2013, 5(9): 3747-3756</description>																
							<pubDate>Mon, 10 Jun 2013 16:53:05 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51391</guid>
						</item>	
		
						<item>
							<title>Occupational safety and health, green chemistry, and sustainability: a review of areas of convergence</title>
							<link>http://icon.rice.edu/details.cfm?RID=51390</link>			
							
							<description>In this paper the authors comment on the natural convergence of green chemistry/sustainability and occupational safety and health efforts. Examples of potential hazards are presented in case studies with suggested solutions such as implementing the hierarchy of controls and prevention through design principles in green chemistry and green building practices.&lt;br/&gt;Environmental Health, 2013, 12:31 (9 pp)</description>																
							<pubDate>Mon, 10 Jun 2013 16:43:12 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51390</guid>
						</item>	
		
						<item>
							<title>Biodistribution and toxicity of pegylated single wall carbon nanotubes in pregnant mice</title>
							<link>http://icon.rice.edu/details.cfm?RID=51389</link>			
							
							<description>The purpose of this study was to investigate the safety of single wall carbon nanotubes functionalized with polyethylene glycol chains (PEG-SWCNTs) for their use as biomedical carriers in pregnancy.&lt;br/&gt;Particle and Fibre Toxicology, 2013, 10:21 (13 pp)</description>																
							<pubDate>Mon, 10 Jun 2013 14:20:27 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51389</guid>
						</item>	
		
						<item>
							<title>Cellular uptake and localization of inhaled gold nanoparticles in lungs of mice with chronic obstructive pulmonary disease</title>
							<link>http://icon.rice.edu/details.cfm?RID=51388</link>			
							
							<description>For this study, the authors used Scnn1b-transgenic (Tg) mice as a model of chronic obstructive pulmonary disease (COPD) and compared uptake and localization of inhaled gold nanoparticles (AuNP) in surface macrophages and lung tissue to wild-type (Wt) mice.&lt;br/&gt;Particle and Fibre Toxicology, 2013, 10:19 (10 pp)</description>																
							<pubDate>Mon, 10 Jun 2013 14:10:03 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51388</guid>
						</item>	
		
						<item>
							<title>Three human cell types respond to multi-walled carbon nanotubes and titanium dioxide nanobelts with cell-specific transcriptomic and proteomic expression patterns</title>
							<link>http://icon.rice.edu/details.cfm?RID=51387</link>			
							
							<description>For this study, global transcriptome and proteome analyses were conducted on three human cell types, exposed to two high aspect ratio nanoparticle (NP) types, to identify patterns of expression that might indicate high versus low NP toxicity. Three cell types representing the most common routes of human exposure to NPs, including macrophage-like (THP-1), small airway epithelial and intestinal (Caco-2/HT29-MTX) cells, were exposed to TiO2 nanobelts and multi-walled carbon nanotubes (MWCNT).&lt;br/&gt;Nanotoxicology, 2013, Early Online, DOI: 10.3109/17435390.2013.803624</description>																
							<pubDate>Mon, 10 Jun 2013 13:57:20 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51387</guid>
						</item>	
		
						<item>
							<title>Effect of Functionalized Gold Nanoparticles on Floating Lipid Bilayers</title>
							<link>http://icon.rice.edu/details.cfm?RID=51386</link>			
							
							<description>In this study, the interaction of model lipid membranes with gold nanoparticles (AuNP) of different surface modifications is investigated. Neutron reflectometry experiments on zwitterionic lipid double bilayers were performed in the presence of AuNP functionalized with cationic and anionic head groups. Structural information was obtained that provided insight into the fate of the AuNPs with regard to the integrity of the model cell membranes. &lt;br/&gt;Langmuir, 2013, 29(22); 6606-6614</description>																
							<pubDate>Mon, 10 Jun 2013 13:31:30 GMT</pubDate>
							<guid>http://icon.rice.edu/details.cfm?RID=51386</guid>
						</item>	
		
						<item>
							<title>Real-time single airborne nanoparticle detection with nanomechanical resonant filter-fiber</title>
							<link>http://icon.rice.edu/details.cfm?RID=51385</link>			
							
